Air India LTC 80 Air Fare effecive from 1st November 2017
LTC 80 Air Fare with effect from 1st Nov 2017
LTC Rules stipulates that Central Government Employees entitled to
Air Travel while availing LTC will have to travel only by Air India
on purchase of Air India LTC 80 Air tickets, a concessional air
ticket applicable to Central Government Employees, State Government
Employees, PSU Employees etc., when they travel under LTC.
In the event of Travel by private airlines or non-purchase of Air
India LTC-80 air ticket, the employee concerned will not be
reimbursed with the Air fare claimed under LTC.
However, in case of non-availability of Air India Flights to
destination for which travel by LTC is planned, travel under LTC 80
Air tickets can be relaxed on case to case basis
Documents required by Air India for purchasing LTC 80 Air Tickets:
Official ID card. In the case of purchasing LTC 80 Air Tickets for
Family members they have to carry the copy of the Identity Card of
the employee.
Validity of LTC 80 Air Tickets:
One Year from the date of Issue
Discount applicable to Children and Infants for LTC 80 Air Fare:
Normal discount on the class of travel in respect of Children and
they are not entitled to any additional discount. In the case of
Infants (Under 2 years) 1st accompanying Infant – Rs.1000 per
coupon, Plus applicable taxes. 2nd and more Infants, no discount
permissible.
Change of Date and Cancellation of LTC 80 Air Tickets:
Change of Date of Travel and Cancellation of LTC 80 Air Tickets are
allowed subject to payment of fee applicable.
Author’s Note: Government insists for purchasing Air India LTC 80
Air tickets for the reasons that these tickets are entitled to
Change of dates and cancellation by default. So, neither the Govt
nor the employee will incur loss in the event of change of date or
cancellation of Travel Plan. In fact, there are many types of Air
Fares are available in Air India itself which will be lesser than
LTC 80 Air fare after discounts. However, Air Tickets in discounted
price will not be allowed for changing date of travel or
cancellation of tickets.
TABLE - III : LTC Fares |
SECTOR & V.V | HLTC (Economy Class) | DLTC (Executive Class) | |
Basic Fare | Basic Fare | ||
Agartala | Kolkata | 5741 | 12601 |
Agatti | Bengaluru | 10141 | |
Agatti | Kochi | 10421 | |
Agra | Khajuraho | 5741 | 11001 |
Ahmedabad | Chennai | 10376 | 33856 |
Ahmedabad | Delhi | 8150 | 22948 |
Ahmedabad | Mumbai | 6201 | 18792 |
Aizawl | Imphal | 6316 | 11800 |
Aizawl | Kolkata | 6476 | 13853 |
Allahabad | Delhi | 8391 | |
Amritsar | Delhi | 6216 | 18840 |
Aurangabad | Delhi | 10951 | 27872 |
Aurangabad | Mumbai | 6301 | 17880 |
Bagdogra | Delhi | 12666 | 27720 |
Bagdogra | Kolkata | 7286 | 17840 |
Bhatinda | Delhi | 6901 | |
Bengaluru | Bhubaneshwar | 11001 | 33340 |
Bengaluru | Chennai | 6551 | 13396 |
Bengaluru | Delhi | 13551 | 40276 |
Bengaluru | Goa | 7001 | 20056 |
Bengaluru | Guwahati | 16001 | 44668 |
Bengaluru | Hubli | 6671 | |
Bengaluru | Hyderabad | 7301 | 21556 |
Bengaluru | Kochi | 6351 | 14032 |
Bengaluru | Kolkata | 13351 | 37072 |
Bengaluru | Mumbai | 9001 | 21644 |
Bengaluru | Pune | 8034 | 21368 |
Bengaluru | Trivandrum | 7301 | 16948 |
Bengaluru | Vishakhapatnam | 9836 | |
Bhavnagar | Mumbai | 6786 | |
Bhopal | Delhi | 6651 | 22520 |
Bhopal | Mumbai | 7206 | 23880 |
Bhubaneshwar | Delhi | 11951 | 33133 |
Bhubaneshwar | Hyderabad | 9301 | 23120 |
Bhubaneshwar | Kolkata | 6216 | 18680 |
Bhubaneshwar | Mumbai | 12351 | 35108 |
Bhuj | Mumbai | 8391 | |
Chandigarh | Delhi | 6151 | 18668 |
Chandigarh | Leh | 6551 | 14032 |
Chandigarh | Mumbai | 11786 | 35400 |
Chandigarh | Pune | 11786 | 35400 |
Chennai | Coimbatore | 7171 | 17120 |
Chennai | Delhi | 12106 | 40044 |
Chennai | Goa | 8161 | 21052 |
Chennai | Hyderabad | 6301 | 18328 |
Chennai | Kochi | 7101 | 19312 |
Chennai | Kolkata | 11516 | 36144 |
Chennai | Madurai | 6101 | 17012 |
Chennai | Mumbai | 11521 | 27680 |
Chennai | Portblair | 12361 | 33312 |
Chennai | Trivandrum | 7451 | 19320 |
Coimbatore | Delhi | 13401 | 41944 |
Coimbatore | Mumbai | 10951 | 27480 |
Dehradun | Delhi | 7071 | 17560 |
Dehli | Dharamsala | 6671 | |
Delhi | Gaya | 9001 | 23844 |
Delhi | Goa | 12471 | 33580 |
Delhi | Gorakhpur | 7206 | |
Delhi | Guwahati | 13461 | 34224 |
Delhi | Hyderabad | 11351 | 34280 |
Delhi | Imphal | 12731 | 38320 |
Delhi | Indore | 6701 | 20988 |
Delhi | Jabalpur | 8251 | |
Delhi | Jaipur | 5401 | 18040 |
Delhi | Jammu | 6251 | 19156 |
Delhi | Jodhpur | 7556 | 19100 |
Delhi | Khajuraho | 7501 | 19996 |
Delhi | Kochi | 16001 | 44988 |
Delhi | Kolkata | 12011 | 34920 |
Delhi | Kullu | 8151 | |
Delhi | Leh | 7351 | 20192 |
Delhi | Lucknow | 6671 | 18840 |
Delhi | Mumbai | 11901 | 31680 |
Delhi | Nagpur | 9321 | 23038 |
Delhi | Pantnagar | 6151 | |
Delhi | Patna | 9301 | 23440 |
Delhi | Port Blair | 25166 | 44988 |
Delhi | Pune | 12351 | 37192 |
Delhi | Raipur | 10001 | 28272 |
Delhi | Rajkot | 11251 | 26856 |
Delhi | Ranchi | 11761 | 27800 |
Delhi | Shimla | 7001 | |
Delhi | Srinagar | 8051 | 22684 |
Delhi | Surat | 11251 | 26856 |
Delhi | Tirupati | 12666 | 38320 |
Delhi | Trivandrum | 15806 | 44988 |
Delhi | Udaipur | 7636 | 23000 |
Delhi | Vadodra | 9201 | 25796 |
Delhi | Varanasi | 7531 | 22600 |
Delhi | Vijayawada | 11516 | 34194 |
Delhi | Vishakhapatnam | 13351 | 36196 |
Dibrugarh | Kolkata | 9551 | 18312 |
Dimapur | Kolkata | 7951 | 16827 |
Diu | Mumbai | 6901 | |
Gaya | Kolkata | 6351 | 14550 |
Gaya | Varanasi | 6701 | 12110 |
Goa | Hyderabad | 7101 | 19880 |
Goa | Mumbai | 7171 | 17120 |
Goa | Pune | 6386 | 17880 |
Guwahati | Imphal | 6751 | 17880 |
Guwahati | Kolkata | 6926 | 18280 |
Guwahati | Lilabari | 7001 | |
Guwahati | Tezpur | 5951 | |
Gwalior | Mumbai | 10551 | 23946 |
Hyderabad | Jabalpur | 7900 | |
Hyderabad | Kolkata | 12646 | 33340 |
Hyderabad | Mumbai | 7101 | 19696 |
Hyderabad | Pune | 7081 | 18912 |
Hyderabad | Tirupati | 6506 | 17880 |
Hyderabad | Vijayawada | 6901 | 17880 |
Hyderabad | Vishakhapatnam | 6796 | 17880 |
Imphal | Kolkata | 6131 | 14480 |
Indore | Mumbai | 6331 | 17128 |
Jaipur | Mumbai | 10001 | 24316 |
Jammu | Leh | 6736 | 17880 |
Jammu | Srinagar | 6253 | 17880 |
Jamnagar | Mumbai | 7031 | 16280 |
Jodhpur | Mumbai | 9836 | 24180 |
Khajuraho | Varanasi | 6786 | 19480 |
Kochi | Mumbai | 11351 | 28068 |
Kochi | Trivandrum | 6151 | 10804 |
Kolkata | Lilabari | 9950 | |
Kolkata | Mumbai | 12136 | 38000 |
Kolkata | Port Blair | 14021 | 33708 |
Kolkata | Ranchi | 6386 | |
Kolkata | Shillong | 7331 | |
Kolkata | Silchar | 6851 | 14228 |
Kolkata | Tezpur | 7001 | |
Kozhikode | Mumbai | 11250 | 29536 |
Leh | Srinagar | 6453 | 17880 |
Lucknow | Mumbai | 11001 | 33340 |
Madurai | Mumbai | 10801 | 30284 |
Mangalore | Mumbai | 7936 | 20552 |
Mumbai | Nagpur | 6851 | 19892 |
Mumbai | Raipur | 11650 | 26396 |
Mumbai | Rajkot | 7131 | 17880 |
Mumbai | Surat | 6151 | |
Mumbai | Trivandrum | 13151 | 30552 |
Mumbai | Udaipur | 6636 | 22280 |
Mumbai | Varanasi | 12646 | 31221 |
Mumbai | Vishakhapatnam | 12051 | 30016 |
Port Blair | Vishakhapatnam | 12646 | 29621 |
Raipur | Nagpur | 7031 | 16280 |
Raipur | Vishakhapatnam | 6101 | 15999 |
Tirupati | Vijayawada | 6551 | |
Tirupati | Vishakhapatnam | 6651 | |
Vijayawada | Vishakhapatnam | 6901 |
TABLE - V |
Islanders Fares - 1 | |||
Sector & v.v | One Way | Return | |
Fare Basis | Fare Basis | ||
VIXZ | VRTIXZ | ||
Port Blair | Kolkata | 7065 | 14130 |
Port Blair | Chennai | 7065 | 14130 |
Note : Above fares are valid for sale in Port Blair only against Identity Card. |
Islanders Fares - 2 | ||
Sector | One Way | |
Fare Basis | ||
UIXZ | ||
Port Blair | Vishakapatnam | 4542 |
Vishakapatnam | Port Blair | 4399 |
Note : Above fares are valid for sale in Port Blair and Vishakapatnam only against Identity Card. |
TABLE - VI |
Remarks & Notings | |||||
1 | a) | Fare Basis 'ZAP' with minimum 3 days advance purchase
restriction.
E90S, SAP60, SAP15, TAP15, UAP15, LAP15 Fares Levels are Advance Purchase Fares which are available for sale upto 90 days, 60 days, 15 days respectively in advance before schedule date of departure of the flight. |
|||
b) | *Some flights/sectors may not have the Advance Purchase
restrictions and
*Some Sectors are currently non-operating |
||||
2 | Flight Routing | D- Direct flight to destination.
V- Via Flight to Destination with stop/stops without change of aircraft Link - Connecting Flight to Destination with a change of aircraft at a transit point |
|||
3 | Taxes, Fee & Charges | ||||
In addition to the above fares, Passenger Service fee, Airport Development Fee (wherever applicable) and Service Tax would apply. | |||||
a) | Passenger Service fee (WO) is Rs. 245/-
(b) Ex Hyderabad where it is Rs. 236/- (c) Ex Delhi, Mumbai, Chennai, Guwahati, Bengaluru, Lucknow, Thiruvananthapuram, Chandigarh, Jaipur, Kozhikode & Kolkata is Rs.154/- |
||||
b) | User Development Fee (IN) (a)Ex Vishakapatnam, Amritsar,
Udaipur & Varanasi where it is Rs. 177/-, Guwahati Rs.
392/-, Ahmedabad Rs. 130/-, Kolkata Rs. 530/-, Chennai Rs.
196/-, Lucknow Rs. 463/-, Hyderabad Rs. 508/-, Mangalore
Rs. 161/-, Bengaluru : Rs. 362/-, Thiruvananthapuram Rs.
531/-, Jaipur Rs. 413/-, Kozhikode Rs. 224/-.
(b) UDF from Delhi : Rs. 12/-. (c) UDF from Chandigarh : Distance upto 305 Km - Rs. 295/- more than 305 Km - Rs. 767/-. (d) Airport Development Fee ( YM ) ex Mumbai Rs. 142/-. (e) RCF - Regional Air-Connectivity Fund : Rs. 70/- Ex all domestic stations except cat-II & IIA stations. |
||||
c) | Goods & Service Tax (GST) as applicable would be
additional :- (a) in Economy 5%
(b) in First & Business 12% |
||||
4 | Fare Rules : | ||||
Fee for Refund/revalidation/re-issuance is levied as detailed under:effective 01st Jul'2017 | |||||
RBD | Re-Issuance / Including date change(plus applicable GST) | Cancellation / Refund Fee(plus applicable GST) | No-Show(plus applicable GST) | ||
First Class | F & A | NIL (Till 1 hour before departure) | NIL (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (less than 1 hour before departure) | |
Business class | C, D & J | NIL (Till 1 hour before departure) | NIL (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (less than 1 hour before departure) | |
Z | INR.2500/- or basic fare wichever is lower (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (less than 1 hour before departure) | ||
Economy Class | Y | NIL (Till 1 hour before departure) | NIL (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (less than 1 hour before departure) | |
B & M | INR.2500/- or basic fare wichever is lower (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (less than 1 hour before departure) | ||
H,K,Q,V,W,G,L & U | INR.2500/- or basic fare wichever is lower (Till 1 hour before departure) | INR.2500/- or basic fare wichever is lower (Till 1 hour before departure) | *Non-Refundable (Basic fare forfeited) less than 1 hour before departure | ||
T, S & E | Rs. 2500/- or basic fare wichever is lower (Till 24 hours before departure).Not Permitted less than 24 hours before departure | Rs. 2500/- or basic fare wichever is lower (Till 24 hours before departure).Non-Refundable (Basic fare forfeited) less than 24 hours before departure | *Non-Refundable (Basic fare forfeited) less than 24 hours
before departure |
||
(Penalty amount plus applicable Goods & Service tax
(GST) as per booking RBDs)
(a) Re-issuance of First class & Business class ticket : 12% (GST) on reissuance amount. (b) Re-issuance of Economy class ticket : 5% (GST) on reissuance amount, wherever applicable. (c) Cancellation / Refund charges for First & Business class ticket : 12% (GST) re-issuance amount, wherever applicable. (d) Cancellation / Refund charges for Economy class ticket : 5% (GST) re-issuance amount, wherever applicable. (e) No-show charges for First & Business class : 12% (GST) of no-show fee, wherever applicable. (f) No-show charges for Economy class : 5% (GST) of no-show fee, wherever applicable. (g) No Re-validation or Cancellation Fee applicable on Infant Tickets. |
|||||
* In terms of CAR issued by DGCA file no.
23-16/2016-AED effective 1st August 2016 Under no
circumstances, the cancellation charges shall be more
than the basic fare plus fuel surcharge.
(In Air India on domestic Fuel charge is already merged
with Basic Fare)
** No-Show charges waiver at airport for domestic
sector for RBDs - H, K, Q, V, W, G, L, U, T, S & E
in case, the passenger has reported at the Airport,
(after closure of counter but before departure of
flight) for a Domestic sector, and only when passenger
is being rolled over / travelling on the next available
flight of Air India.in such case to facilitate a
no-show passenger the waiver of no-show INR.3000/- plus
12% (GST) for business class ticket & 5% (GST) for
economy class ticket, to be authorised by the Airport
Duty Manager at the time of flight only, and cannot be
levied / waived at CBO.
Further, fare difference if any as per the RBD / Fare
Basis available / applicable on the next available
flight, will have to be charged from the passenger in
addition to the no-show penalty, plus applicable (GST)
as mentioned above.
|
|||||
Note:
a). Above Charges are applicable per coupon. In case of 'non-refundable, Basic Fare will be forfeited. b). In case of Re-issuance : Aplicable Charges and difference of fare if any are applicable. c). LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare d). Armed Forces and related discounts : Change/ Refund Fee applicable for highest economy class fare. All categories of (Armed Forces, Paramilitary Forces, General Reserve Engineering Forces, War Disabled Officers, War Widows and Gallantry Award Tickets under RBD Y to L), (Armed Forces Bravery Award Tickets under RBD Y to L) |
|||||
(B) :- The refund rules applicable to Link Fares on all
RBDs are as under: |
|||||
(A) Originating point:
1. Tickets issued on fares under: RBDs K to U a) Refund - Permitted up to 1 hr before scheduled departure of the flight against a Refund Fee of - Rs. 2500/- on the fare component. b) Refund of No-show ticket : Non Refundable (Basic fare) (B) Intermediate Point : In case of completion of part itinerary, a passenger desirous of claiming refund will be allowed to do so after deducting the applicable fareon booked RBD, for the sector travelled along with the applicable Refund Fee plus applicable goods & service tax(GST). |
|||||
(C) :- In cases of Flight Disruptions: |
|||||
(a) Alternate arrangements are made by the Airline- No
Refund
(b) Passenger is taken back to the point of origin by the first available service - Full amount to be refunded. (c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector in respective RBD along with unutilized non-airline taxes, if any. (d) No Re-validation or Cancellation Fee applicable on Infant Tickets. |
|||||
5 |
Applicable Fares as on 01st November'2017 |
||||
6 | **These fares are subject to Change without prior notice.** |
Source: Click on image to download the Air India w.e.f 1st Nov, 2017
No comments